Portfolio Update March 2017


It definitely has been awhile since I update anything on this blog therefore like to start off while my portfolio update. Has not done much to be honest, think I have been slacked off and paying less attention on my investment or doing anything with my cash sitting in bank.

Current holdings - SGD

The capital gain has not grown much but DPU collected for the year of 2016 is $1775.50 which works out to be around $147.95 per month.

More to work on this year, as I am looking at increase my SGD investment this year. Let's see how that goes.


Stock Shares Cost Market Value Gain/Loss
AIMS AMP Capital 1,323 $2,014.06 $1,838.97 -$175.09
First REIT 3,157 $3,877.55 $4,167.24 $289.69
IREIT Global 3,000 $2,015.03 $2,160.00 $144.97
LMIR Trust 5,000 $1,879.30 $1,950.00 $70.70
Soilbuild Biz Space REIT 9,000 $6,243.13 $6,030.00 -$213.13
Viva Industrial Trust 12,500 $9,598.90 $9,875.00 $276.10
$25,627.97 $26,021.21 $393.24

Current holdings - USD


This is something I need to keep a better eye on, it still quite a fair bit of loses.


Stock Shares Cost Market Value Gain/Loss
Starbucks 2 $100.25 $114.70 $14.45
Under Armour 1 $36.69 $19.91 -$16.78
Under Armour Class C 1 $36.50 $18.49 -$18.01
New York Mortgage Trust 190 $1,548.83 $1,159.00 -$389.83
Berkshire Hathaway B 1 $179.65 $168.31 -$11.34
$1,901.92 $1,480.41 -$421.51

Post a Comment